Run the Random Forest model
f_biodiv_modgis(data, metric, x = "longitude", y = "latitude", date = NULL, num_coord = 40, log_transform = TRUE, strata = c("id_site", "localite"), plot_var_imp = TRUE)
data | [data frame] The data |
---|---|
metric | [string] Column name of the variable to be modeled |
x | [string] Column name of the longitude |
y | [string] Column name of the latitude |
date | [date] Date |
num_coord | [numeric] Number of coordinates to project |
log_transform | [boolean] If TRUE, log-transform response |
strata | [string] Vector of strata |
plot_var_imp | [boolean] If TRUE, variables importances are plotted |
a Random Forest object
# See vignette()